Cluster configuration
Jump to navigation
Jump to search
| Hostname | ip adress | Apparatus | Video device | Steaming name - port number | TTY device | Baud rate | SVN name |
|---|---|---|---|---|---|---|---|
| elab100 | 192.168.1.100 | radiare | /dev/video0 | radiare.sdp - 21000 | ttyS0 | 9600 | radioactividade |
| elab100 | planck | /dev/video1 | planck.sdp - 21002 | plank | |||
| elab101 | polaroid | ttyS0 | 115200 | polaroid | |||
| elab102 | pendulum | ttyS0 | 115200 | pendulogravitico | |||
| elab104 | damposc | ttyS0 | 38400 | pendulo | |||
| elab105 | planck | ttyS0 | 115200 | plank | |||
| elab150 | gamma | /dev/video0 | gamma.sdp - 20028 | gamma | |||
| elab150 | condensador | /dev/video1 | condensador.sdp - 20024 | ttyS0 | 115200 | condensadorcilindrico | |
| elab151 | optica | /dev/video0 | optica.sdp - 20012 | ttyS0 | 115200 | optica | |
| elab151 | statsound | /dev/video1 | statsound.sdp - 20004 | ttyS2 | 9600 | statsound | |
| elab151 | condcalor | ttyS3 | 9600 | conducaocalor | |||
| elab152 | aleatorio | /dev/video0 | aleatorio | ||||
| elab150 | g | /dev/video0 | g.sdp - 20004 | ttyS0 | 38400 | g | |
| elab152 | aleatorio | /dev/video2 | aleatorio.sdp - 20050 | aleatorio | |||
| elab153 | pv | ttyS0 | 9600 | pv | |||
| elab153 | gamma | ttyS3 | 115200 | gamma | |||
| elab154 | pv | /dev/video0 | pv.sdp - 20014 | pv | |||
| elab154 | scuba | /dev/video0 | scuba.sdp - 20002 | ttyS0 | 9600 | scuba | |
| elab153 | condensador | ttyS3 | 115200 | condensadorcilindrico | |||
| pinhole | /dev/video1 | - 20004 | pinhole | ||||
| worldpendulum | |||||||
| inertiadisk | discos | ||||||
| elab161 (VPN ESPAV) | pvespav | /dev/video0 | boyle_mariotte.sdp - 20010 | boylemariotte | |||
| langmuir | |||||||
| paschen |