Difference between revisions of "Cluster configuration"
Jump to navigation
Jump to search
| Line 3: | Line 3: | ||
! scope="col" | ip adress | ! scope="col" | ip adress | ||
! scope="col" | Apparatus | ! scope="col" | Apparatus | ||
| + | ! scope="col" | Hardware | ||
! scope="col" | Video device | ! scope="col" | Video device | ||
! scope="col" | Steaming name - port number | ! scope="col" | Steaming name - port number | ||
| Line 15: | Line 16: | ||
|192.168.1.100 | |192.168.1.100 | ||
|radiare | |radiare | ||
| + | |Stamp | ||
|/dev/video0 | |/dev/video0 | ||
|radiare.sdp - 21000 | |radiare.sdp - 21000 | ||
| Line 26: | Line 28: | ||
|elab100 | |elab100 | ||
|planck | |planck | ||
| + | |dsPIC Node v1 | ||
|/dev/video1 | |/dev/video1 | ||
|planck.sdp - 21002 | |planck.sdp - 21002 | ||
| Line 36: | Line 39: | ||
| | | | ||
|polaroid | |polaroid | ||
| + | |Stamp | ||
| | | | ||
| | | | ||
| Line 46: | Line 50: | ||
| | | | ||
|pendulum | |pendulum | ||
| + | |dsPIC node v1 | ||
| | | | ||
| | | | ||
| Line 56: | Line 61: | ||
| | | | ||
|damposc | |damposc | ||
| + | |Stamp | ||
| | | | ||
| | | | ||
| Line 166: | Line 172: | ||
| | | | ||
|gamma | |gamma | ||
| + | |Stamp | ||
| | | | ||
| | | | ||
| Line 176: | Line 183: | ||
| | | | ||
|pv | |pv | ||
| + | |Stamp | ||
|/dev/video0 | |/dev/video0 | ||
|pv.sdp - 20014 | |pv.sdp - 20014 | ||
| Line 217: | Line 225: | ||
|10.7.0.7 | |10.7.0.7 | ||
|worldpendulum[Faro] | |worldpendulum[Faro] | ||
| + | |dsPIC node v2 | ||
|/dev/video0 | |/dev/video0 | ||
|worldpendulum_ccvalg.sdp | |worldpendulum_ccvalg.sdp | ||
| Line 229: | Line 238: | ||
|10.7.0.6 | |10.7.0.6 | ||
|worldpendulum[Ilheus] | |worldpendulum[Ilheus] | ||
| + | |dsPIC node v2 | ||
|/dev/video0 | |/dev/video0 | ||
|worldpendulum_ccvalg.sdp | |worldpendulum_ccvalg.sdp | ||
| Line 241: | Line 251: | ||
|10.7.0.5 | |10.7.0.5 | ||
|worldpendulum[Lisboa] | |worldpendulum[Lisboa] | ||
| + | |dsPIC node v2 | ||
|/dev/video0 | |/dev/video0 | ||
| − | | | + | |worldpendulum_lisboa.sdp |
|ttyS0 | |ttyS0 | ||
|115200 | |115200 | ||
Revision as of 16:40, 19 August 2013
| Hostname | ip adress | Apparatus | Hardware | Video device | Steaming name - port number | TTY device | Baud rate | SVN name | Exp ID | Name | Nome |
|---|---|---|---|---|---|---|---|---|---|---|---|
| elab100 | 192.168.1.100 | radiare | Stamp | /dev/video0 | radiare.sdp - 21000 | ttyS0 | 9600 | radioactividade | ELAB_RAD_STAMP_V02 | Radiare | Radioactividade |
| elab100 | planck | dsPIC Node v1 | /dev/video1 | planck.sdp - 21002 | plank | ||||||
| elab101 | polaroid | Stamp | ttyS0 | 115200 | polaroid | ||||||
| elab102 | pendulum | dsPIC node v1 | ttyS0 | 115200 | pendulogravitico | ||||||
| elab104 | damposc | Stamp | ttyS0 | 38400 | pendulo | ||||||
| elab105 | planck | ttyS0 | 115200 | plank | |||||||
| elab150 | gamma | /dev/video0 | gamma.sdp - 20028 | gamma | |||||||
| elab150 | condensador | /dev/video1 | condensador.sdp - 20024 | ttyS0 | 115200 | condensadorcilindrico | |||||
| elab151 | optica | /dev/video0 | optica.sdp - 20012 | ttyS0 | 115200 | optica | |||||
| elab151 | statsound | /dev/video1 | statsound.sdp - 20004 | ttyS2 | 9600 | statsound | |||||
| elab151 | condcalor | ttyS3 | 9600 | conducaocalor | |||||||
| elab152 | aleatorio | /dev/video0 | aleatorio | ||||||||
| elab150 | g | /dev/video0 | g.sdp - 20004 | ttyS0 | 38400 | g | |||||
| elab152 | aleatorio | /dev/video2 | aleatorio.sdp - 20050 | aleatorio | |||||||
| elab153 | pv | ttyS0 | 9600 | pv | |||||||
| elab153 | gamma | Stamp | ttyS3 | 115200 | gamma | ||||||
| elab154 | pv | Stamp | /dev/video0 | pv.sdp - 20014 | pv | ||||||
| elab154 | scuba | /dev/video0 | scuba.sdp - 20002 | ttyS0 | 9600 | scuba | |||||
| elab153 | condensador | ttyS3 | 115200 | condensadorcilindrico | |||||||
| pinhole | /dev/video1 | - 20004 | pinhole | ||||||||
| ccvalg (VPN) | 10.7.0.7 | worldpendulum[Faro] | dsPIC node v2 | /dev/video0 | worldpendulum_ccvalg.sdp | ttyS0 | 115200 | worldpendulumfaro | ELAB_WORLD_PENDULUM_CCVALG | World pendulum [Faro] | Pêndulo mundial [Faro] |
| ilheus(VPN) | 10.7.0.6 | worldpendulum[Ilheus] | dsPIC node v2 | /dev/video0 | worldpendulum_ccvalg.sdp | ttyS0 | 115200 | worldpendulum | WORLDPENDULUM_ILHEUS | World pendulum [Ilheus] | Pêndulo mundial [Ilhéus] |
| planetarium (VPN) | 10.7.0.5 | worldpendulum[Lisboa] | dsPIC node v2 | /dev/video0 | worldpendulum_lisboa.sdp | ttyS0 | 115200 | worldpendulumlisboa | WORLDPENDULUM_LISBOA | World pendulum [Lisbon] | Pêndulo mundial [Lisboa] |
| elab154 | 192.168.1.154 | inertiadisk | /dev/video0 | inertiadisks.sdp | ttyS0 | 115200 | discos | ELAB_DISCOS_V1 | Inertia disks | Discos de inércia | |
| elab161 (VPN ESPAV) | pvespav | /dev/video0 | boyle_mariotte.sdp - 20010 | boylemariotte | |||||||
| langmuir | |||||||||||
| paschen |