Difference between revisions of "Cluster configuration"
Jump to navigation
Jump to search
(Adicionado o SVN name) |
|||
| Line 7: | Line 7: | ||
! scope="col" | TTY device | ! scope="col" | TTY device | ||
! scope="col" | Baud rate | ! scope="col" | Baud rate | ||
| + | ! scope="col" | SVN name | ||
|- | |- | ||
|elab100 | |elab100 | ||
| Line 15: | Line 16: | ||
|ttyS0 | |ttyS0 | ||
|9600 | |9600 | ||
| + | |radioactividade | ||
|- | |- | ||
|elab100 | |elab100 | ||
| Line 23: | Line 25: | ||
| | | | ||
| | | | ||
| + | |plank | ||
|- | |- | ||
|elab101 | |elab101 | ||
| Line 31: | Line 34: | ||
|ttyS0 | |ttyS0 | ||
|115200 | |115200 | ||
| + | |polaroid | ||
|- | |- | ||
|elab102 | |elab102 | ||
| Line 39: | Line 43: | ||
|ttyS0 | |ttyS0 | ||
|115200 | |115200 | ||
| + | |pendulogravitico | ||
|- | |- | ||
|elab104 | |elab104 | ||
| Line 47: | Line 52: | ||
|ttyS0 | |ttyS0 | ||
|38400 | |38400 | ||
| + | |pendulo | ||
|- | |- | ||
|elab105 | |elab105 | ||
| Line 55: | Line 61: | ||
|ttyS0 | |ttyS0 | ||
|115200 | |115200 | ||
| + | |plank | ||
|- | |- | ||
|elab150 | |elab150 | ||
| Line 63: | Line 70: | ||
| | | | ||
| | | | ||
| + | |gamma | ||
|- | |- | ||
|elab150 | |elab150 | ||
| Line 71: | Line 79: | ||
|ttyS0 | |ttyS0 | ||
|115200 | |115200 | ||
| + | |condensadorcilindrico | ||
|- | |- | ||
|elab151 | |elab151 | ||
| Line 79: | Line 88: | ||
|ttyS0 | |ttyS0 | ||
|115200 | |115200 | ||
| + | |optica | ||
|- | |- | ||
|elab151 | |elab151 | ||
| Line 87: | Line 97: | ||
|ttyS2 | |ttyS2 | ||
|9600 | |9600 | ||
| + | |statsound | ||
|- | |- | ||
|elab151 | |elab151 | ||
| Line 95: | Line 106: | ||
|ttyS3 | |ttyS3 | ||
|9600 | |9600 | ||
| + | |conducaocalor | ||
|- | |- | ||
|elab152 | |elab152 | ||
| Line 103: | Line 115: | ||
| | | | ||
| | | | ||
| + | |aleatorio | ||
|- | |- | ||
|elab150 | |elab150 | ||
| Line 111: | Line 124: | ||
|ttyS0 | |ttyS0 | ||
|38400 | |38400 | ||
| + | |g | ||
|- | |- | ||
|elab152 | |elab152 | ||
| Line 119: | Line 133: | ||
| | | | ||
| | | | ||
| + | |aleatorio | ||
|- | |- | ||
|elab153 | |elab153 | ||
| Line 127: | Line 142: | ||
|ttyS0 | |ttyS0 | ||
|9600 | |9600 | ||
| + | |pv | ||
|- | |- | ||
|elab153 | |elab153 | ||
| Line 135: | Line 151: | ||
|ttyS3 | |ttyS3 | ||
|115200 | |115200 | ||
| + | |gamma | ||
|- | |- | ||
|elab154 | |elab154 | ||
| Line 143: | Line 160: | ||
| | | | ||
| | | | ||
| + | |pv | ||
|- | |- | ||
|elab154 | |elab154 | ||
| Line 151: | Line 169: | ||
|ttyS0 | |ttyS0 | ||
|9600 | |9600 | ||
| + | |scuba | ||
|- | |- | ||
|elab153 | |elab153 | ||
| Line 159: | Line 178: | ||
|ttyS3 | |ttyS3 | ||
|115200 | |115200 | ||
| + | |condensadorcilindrico | ||
|- | |- | ||
| | | | ||
| Line 167: | Line 187: | ||
| | | | ||
| | | | ||
| + | |pinhole | ||
|- | |- | ||
| | | | ||
| | | | ||
|worldpendulum | |worldpendulum | ||
| + | | | ||
| | | | ||
| | | | ||
| Line 183: | Line 205: | ||
| | | | ||
| | | | ||
| + | |discos | ||
|- | |- | ||
|elab161 (VPN ESPAV) | |elab161 (VPN ESPAV) | ||
| Line 191: | Line 214: | ||
| | | | ||
| | | | ||
| + | |boylemariotte | ||
| + | |- | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |langmuir | ||
| + | |- | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | | | ||
| + | |paschen | ||
|} | |} | ||
Revision as of 15:33, 13 April 2013
| Hostname | ip adress | Apparatus | Video device | Steaming name - port number | TTY device | Baud rate | SVN name |
|---|---|---|---|---|---|---|---|
| elab100 | 192.168.1.100 | radiare | /dev/video0 | radiare.sdp - 21000 | ttyS0 | 9600 | radioactividade |
| elab100 | planck | /dev/video1 | planck.sdp - 21002 | plank | |||
| elab101 | polaroid | ttyS0 | 115200 | polaroid | |||
| elab102 | pendulum | ttyS0 | 115200 | pendulogravitico | |||
| elab104 | damposc | ttyS0 | 38400 | pendulo | |||
| elab105 | planck | ttyS0 | 115200 | plank | |||
| elab150 | gamma | /dev/video0 | gamma.sdp - 20028 | gamma | |||
| elab150 | condensador | /dev/video1 | condensador.sdp - 20024 | ttyS0 | 115200 | condensadorcilindrico | |
| elab151 | optica | /dev/video0 | optica.sdp - 20012 | ttyS0 | 115200 | optica | |
| elab151 | statsound | /dev/video1 | statsound.sdp - 20004 | ttyS2 | 9600 | statsound | |
| elab151 | condcalor | ttyS3 | 9600 | conducaocalor | |||
| elab152 | aleatorio | /dev/video0 | aleatorio | ||||
| elab150 | g | /dev/video0 | g.sdp - 20004 | ttyS0 | 38400 | g | |
| elab152 | aleatorio | /dev/video2 | aleatorio.sdp - 20050 | aleatorio | |||
| elab153 | pv | ttyS0 | 9600 | pv | |||
| elab153 | gamma | ttyS3 | 115200 | gamma | |||
| elab154 | pv | /dev/video0 | pv.sdp - 20014 | pv | |||
| elab154 | scuba | /dev/video0 | scuba.sdp - 20002 | ttyS0 | 9600 | scuba | |
| elab153 | condensador | ttyS3 | 115200 | condensadorcilindrico | |||
| pinhole | /dev/video1 | - 20004 | pinhole | ||||
| worldpendulum | |||||||
| inertiadisk | discos | ||||||
| elab161 (VPN ESPAV) | pvespav | /dev/video0 | boyle_mariotte.sdp - 20010 | boylemariotte | |||
| langmuir | |||||||
| paschen |